Message-ID: <4365337.1075840007696.JavaMail.evans@thyme>
Date: Wed, 3 Oct 2001 20:16:44 -0700 (PDT)
From: kysa.alport@enron.com
To: timothy.coffing@enron.com, shift.dl-portland@enron.com, tom.alonso@enron.com, 
	robert.badeer@enron.com, tim.belden@enron.com, 
	sean.crandall@enron.com, m..driscoll@enron.com, 
	mark.fischer@enron.com, chris.mallory@enron.com, 
	jeremy.morris@enron.com, matt.motley@enron.com, 
	phillip.platter@enron.com, jeff.richter@enron.com, 
	holden.salisbury@enron.com, diana.scholtes@enron.com, 
	mike.swerzbin@enron.com, bill.williams@enron.com
Subject: Enpower and EOL Data for October 3rd
Cc: fran.chang@enron.com, heather.dunton@enron.com, samantha.law@enron.com, 
	john.postlethwaite@enron.com, nicholas.warner@enron.com
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
Bcc: fran.chang@enron.com, heather.dunton@enron.com, samantha.law@enron.com, 
	john.postlethwaite@enron.com, nicholas.warner@enron.com
X-From: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=KALPORT>
X-To: Coffing, Timothy </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Tcoffing>, DL-Portland Real Time Shift </O=ENRON/OU=NA/CN=RECIPIENTS/CN=DL-PortlandRealTimeShift>, Alonso, Tom </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Talonso>, Badeer, Robert </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Rbadeer>, Belden, Tim </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Tbelden>, Crandall, Sean </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Scranda>, Driscoll, Michael M. </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mdrisc3>, Fischer, Mark </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mfische2>, Mallory, Chris </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Cmallor>, Morris, Jeremy </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jmorris4>, Motley, Matt </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mmotley>, Platter, Phillip </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Pplatte>, Richter, Jeff </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jrichte>, Salisbury, Holden </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Hsalisbu>, Scholtes, Diana </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Dscholt>, Swerzbin, Mike </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mswerzb>, Williams III, Bill </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Bwillia5>
X-cc: Chang, Fran </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Fchang>, Dunton, Heather </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Hdunton>, Law, Samantha </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Slaw>, Postlethwaite, John </O=ENRON/OU=NA/CN=RECIPIENTS/CN=JPOSTLE>, Warner, Nicholas </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Nwarner>
X-bcc: 
X-Folder: \ExMerge - Williams III, Bill\SymesEES
X-Origin: WILLIAMS-W3
X-FileName: 

 	  	  	  	  	  	  	  	  	 
 	 EOL Deals	 From: 10/01/2001   To: 10/03/2001	  	 EnPower	 From: 10/01/2001   To: 10/03/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 88	 1,855,200	  	 EPMI Long Term California	 17	 873,375	  	 
 	 EPMI Long Term Northwest	 62	 986,200	  	 EPMI Long Term Northwest	 69	 3,859,446	  	 
 	 EPMI Long Term Southwest	 92	 1,592,575	  	 EPMI Long Term Southwest	 81	 6,150,673	  	 
 	 EPMI Short Term California	 526	 777,797	  	 EPMI Short Term California	 184	 701,004	  	 
 	 EPMI Short Term Northwest	 279	 278,275	  	 EPMI Short Term Northwest	 133	 279,894	  	 
 	 EPMI Short Term Southwest	 369	 614,425	  	 EPMI Short Term Southwest	 149	 1,015,441	  	 
 	 Real Time	 271	 7,000	  	 Real Time	 120	 12,553	  	 
 	 EPMI LT W. Mgmt (EES)	 10	 2,400	  	  	  	  	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 1,697	 6,113,872	  	 Grand Total	 753	 12,892,386	  	 
 	  	  	  	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 10/03/2001   To: 10/03/2001	  	 EnPower	 From: 10/03/2001   To: 10/03/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 29	 624,800	  	 EPMI Long Term California	 2	 153,600	  	 
 	 EPMI Long Term Northwest	 30	 450,600	  	 EPMI Long Term Northwest	 34	 1,459,006	  	 
 	 EPMI Long Term Southwest	 40	 671,200	  	 EPMI Long Term Southwest	 27	 2,610,160	  	 
 	 EPMI Short Term California	 153	 230,701	  	 EPMI Short Term California	 68	 327,982	  	 
 	 EPMI Short Term Northwest	 83	 72,025	  	 EPMI Short Term Northwest	 32	 70,225	  	 
 	 EPMI Short Term Southwest	 134	 171,050	  	 EPMI Short Term Southwest	 53	 331,546	  	 
 	 Real Time	 68	 1,700	  	 Real Time	 40	 3,562	  	 
 	 EPMI LT W. Mgmt (EES)	 10	 2,400	  	  	  	  	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 547	 2,224,476	  	 Grand Total	 256	 4,956,081	  	 
 	  	  	  	  	  	  	 
 	  	  	  	  	  	  	  	 
 	  	  	  	  	  	  	  	 
 	 ICE Volumes	 From: 10/03/2001   To: 10/03/2001	  	  	  	  	 
 	 Delivery Point	 Total MWH	 EPMI MWH	  Price 	 	  	  	 
 	  	 	 	  	  	 
 	 Mid C (OP, Next Day)	 600	 200	  $     17.62 	 	  	  	 
 	 Mid C (P, Next Day)	 5,200	 800	  $     22.81 	 	  	  	 
 	 Mid C (P, Bal Month)	 18,400	 18,400	  $     23.88 	 	  	  	 
 	 Mid C (OP, Bal Month)	 7,025	 7,025	  $     18.40 	 	  	  	 
 	 Mid C (P, Nov-01)	 80,000	 0	  $     26.69 	 	  	  	 
 	 Mid C (P, Dec-01)	 20,000	 0	  $     35.00 	 	  	  	  	 
 	 Mid C (P, Jan-02)	 10,400	 0	  $     34.00 	 	  	  	  	 
 	 Mid C (P, Feb-02)	 9,600	 0	  $     30.00 	 	  	  	  	 
 	 Mid C (P, Q1 02)	 60,800	 0	  $     31.35 	 	  	  	  	 
 	 Mid C (P, Q2 02)	 30,800	 0	  $     27.25 	 	  	  	  	 
 	 Mid C (P, Q4 02)	 61,600	 0	  $     34.38 	 	  	  	  	 
 	 NP-15 (OP, Next Day)	 200	 0	  $     18.00 	 	  	  	  	 
 	 NP-15 (P, Next Day)	 800	 400	  $     25.25 	 	  	  	 
 	 NP-15 (P, Nov-01)	 30,000	 0	  $     27.20 	 	  	  	 
 	 NP-15 (OP, Nov-01)	 16,000	 8,000	  $     21.95 	 	  	  	 
 	 NP-15 (P, Q1 02)	 30,400	 0	  $     32.50 	 	  	  	 
 	 NP-15 (P, Cal 03)	 122,800	 0	  $     40.25 	 	  	  	 
 	 Palo (P, Next Day)	 5,600	 0	  $     25.29 	 	  	  	 
 	 Palo (OP, Next Day)	 200	 0	  $     13.60 	 	  	  	 
 	 Palo (P, Bal Month)	 18,400	 0	  $     24.55 	 	  	  	 
 	 Palo (P, Nov-01)	 60,000	 0	  $     25.13 	 	  	  	 
 	 Palo (P, Dec-01)	 10,000	 0	  $     29.25 	 	  	  	 
 	 Palo (OP, Dec-01)	 8,600	 8,600	  $     19.25 	 	  	  	 
 	 Palo (OP, Q1 02)	 47,200	 47,200	  $     21.33 	 	  	  	 
 	 Palo (P, Q1 02)	 121,600	 121,600	  $     29.00 	 	  	  	 
 	 Palo (P, Jan-02)	 20,800	 0	  $     29.68 	 	  	  	 
 	 Palo (P, Mar-02)	 20,800	 0	  $     28.50 	 	  	  	 
 	 Palo (P, Jun-02)	 10,000	 0	  $     40.75 	 	  	  	 
 	 Palo (P, Aug-02)	 21,600	 21,600	  $     55.63 	 	  	  	 
 	 Palo (P, Q2 02)	 30,800	 0	  $     34.25 	 	  	  	 
 	 Palo (P, Q3 02)	 30,800	 0	  $     50.50 	 	  	  	 
 	 Palo (P, Q4 02)	 61,600	 0	  $     33.05 	 	  	  	 
 	 Palo (P, Q1 03)	 30,400	 0	  $     33.50 	 	  	  	 
 	 Palo (P, Cal 03)	 122,800	 0	  $     38.25 	 	  	  	 
 	 SP-15 (P, Next Day)	 4,000	 1,200	  $     25.23 	 	  	  	 
 	 SP-15 (P, Bal Month)	 46,000	 9,200	  $     24.50 	 	  	  	 
 	 SP-15 (P, Nov-01)	 20,000	 0	  $     25.75 	 	  	  	 
 	 SP-15 (OP, Nov-01)	 8,000	 8,000	  $     18.50 	 	  	  	 
 	 SP-15 (P, Dec-01)	 30,000	 0	  $     30.05 	 	  	  	 
 	 SP-15 (P, Q1 02)	 60,800	 0	  $     30.25 	 	  	  	 
 	 SP-15 (P, Q2 02)	 30,800	 0	  $     32.85 	 	  	  	 
 	 SP-15 (P, Q3 02)	 215,600	 30,800	  $     45.97 	 	  	  	 
 	 SP-15 (P, Cal 03)	 122,800	 0	  $     40.25 	 	  	  	 
 	  	  	  	  	  	  	 	
 	 Grand Total	 1,663,825	 283,025	  $ 1,271.39 	 	 	
 	  	  	  	  	 	
					
									